Rental Fleet
The MOST FUTURIA class remains unique worldwide. Benefit from great attraction and innovative construction, as FUTURIA clearly stands out from the broad vehicle mass and thus enjoys highest attention.
Whether you are interested in purchasing, full-service leasing, or in a short-term rental - secure yourself your FUTURIA for your road show activities early. For further information on the FUTURIA, please look at: www.futuria.net
![]() |
characteristics / equipment | intended purpose | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
floor space altogether approximately
|
roof terrace
|
with generator on board ~kW
|
front glazing
|
automatic doors
|
air-conditioner
|
42-46" LCD TV, 2x DVD, PA
|
refrigerator/sink
|
at-grade trailer tent
|
meeting/team room
|
training/speeches
|
promotion
|
show/moderation platform
|
exhibition
|
hospitality
|
direct sales end customers
|
music stage
|
carrying capacity in 100 kg
|
|||
| FUTURIA GT | 25 | - | O | - | O | O | O | O | - | •1 | • | - | - | • | - | - | - | 47 | ||
| FUTURIA ET | 35 | - | O | - | - | - | • | O | - | •1 | - | • | • | • | - | • | - | 45 | ||
| FUTURIA ET.ex | 35 | - | 12 | • | - | • | • | O | - | •1 | • | • | - | • | • | - | - | 40 | ||
| FUTURIA SL | 35 | - | 12 | - | O | • | •2 | O | - | - | • | - | - | • | • | - | - | 38 | ||
| FUTURIA SLET | 44 | - | 12 | - | - | - | • | O | - | - | - | • | • | • | - | • | - | 36 | ||
| FUTURIA SLET.ex | 44 | - | 12 | • | O | • | •2 | O | - | - | • | - | - | • | • | - | - | 34 | ||
| FUTURIA ET.rt | 55 | • | O | - | - | - | • | O | - | •1 | - | • | • | • | • | • | - | 43 | ||
| FUTURIA SL.rt | 55 | • | O | - | O | • | • | O | - | - | - | - | - | • | • | - | - | 39 | ||
| FUTURIA TWIN | 95 | - | •1 | • | - | • | •2 | • | - | •1 | • | • | - | • | • | - | - | 79 | ||
| FUTURIA TT | 118 | •1 | •1 | •1 | O | - | • | • | • | •1 | • | • | • | • | • | • | - | 40 | ||
| FUTURIA RT | 121 | ••1 | •1 | - | •1 | •1 | • | •1 | - | •1 | •1 | • | •1 | • | • | • | - | 82 | ||
- not available
•1 depending on equipment and combination
•2 PA not available